Click to go back one page

ASMi-50 Applications

 

1)

 

Table 1. Typical Data Rates for 2-wire Lines

Data Rate 19 AWG 22 AWG 24 AWG 26 AWG
(kbps) km miles km miles km miles km miles
1152 10.5 6.5 7.5 4.5 6.0 3.5 4.5 2.8
1024 11.0 7.5 8.0 5.0 6.5 4.0 5.0 3.0
896-960 12.0 7.5 9.0 5.5 7.0 4.2 5.5 3.2
768 12.5 8.0 9.5 6.0 7.5 4.5 5.5 3.2
576-640 13.5 8.0 9.5 6.0 7.5 4.5 5.5 3.0
512 14.5 9.0 10.5 6.5 8.5 5.0 6.0 3.5
384-448 16.0 10.0 11.5 7.0 9.0 5.5 6.5 4.0
64-320 18.5 11.5 13.0 8.0 9.5 6.0 6.5 4.0



Table 2. Typical Data Rates for 4-wire Lines

Data Rate 19 AWG 22 AWG 24 AWG 26 AWG
(kbps) km miles km miles km miles km miles
1152 11.0 7.0 8.0 4.2 6.5 3.8 5.0 3.0
1024 12.0 7.5 8.5 5.2 7.0 4.2 5.5 3.2
768-960 12.5 8.0 9.5 6.0 8.0 4.2 6.0 3.5
640 13.5 8.5 10.5 6.5 8.5 5.2 6.5 3.8
576 15.5 9.8 11.5 7.2 9.0 5.5 6.8 4.0
448-512 16.5 10.2 12.0 7.5 9.5 6.0 7.0 4.2
64-384 22.0 13.5 15.0 9.0 11.0 7.0 7.5 4.5

 

 

 

 

 


Click to go back one page